| |
| Escuela Politécnica Superior de Alcoy |
| # | Code | Name | Term (1) | Credits (2) | Lab group (3) | Program |
| 1 | 2047 | METHODS FOR POLLUTANT ANALYSIS | A | 6 | Yes |  |
| 2 | 2048 | ENVIRONMENTAL MANAGEMENT | A | 3 | No |  |
| 3 | 4321 | SPANISH AND INTERNATIONAL ECONOMY | A | 6 | No |  |
| 4 | 4334 | FINANCIAL MANAGEMENT | A | 9 | Yes |  |
| 5 | 4368 | MECHANICAL MANUFACTURING PROCESSES IN METALLURGY | B | 4,5 | No |  |
| 6 | 4409 | INFORMATION ECONOMICS | A | 4,5 | Yes |  |
| 7 | 4868 | TEXTILE TECHNOLOGY | A | 6 | Yes |  |
| 8 | 6929 | PROGRAMMING | AB | 12 | No |  |
| 9 | 6934 | ALGORITHMS AND DATA STRUCTURE | AB | 12 | No |  |
| 10 | 6935 | MANAGEMENT SOFTWARE ENGINEERING | AB | 12 | Yes |  |
| |
| Escuela Politécnica Superior de Gandia |
| # | Code | Name | Term (1) | Credits (2) | Lab group (3) | Program |
| 11 | 4486 | REGIONAL TOURISM PLANNING | B | 4,5 | Yes |  |
| 12 | 4491 | STRATEGIC MANAGEMENT AND BUSINESS POLICY | A | 6 | No |  |
| 13 | 5173 | ECOSYSTEMS AND BIODIVERSITY | B | 6 | Yes |  |
| 14 | 6434 | RIVER REHABILITATION AND RESTORATION | B | 4,5 | No |  |
| 15 | 7141 | FILM COMEDY | B | 4,5 | No |  |
| 16 | 7547 | HABITATS OF INTEREST FOR MEDITERRANEAN PLANTS | B | 6 | No |  |
| 17 | 7586 | EFFECTIVE PRESENTATIONS | B | 4,5 | No |  |
| 18 | 7588 | INTERCULTURAL COMMUNICATION | B | 4,5 | No |  |
| |
| Escuela Técnica Superior de Arquitectura |
| # | Code | Name | Term (1) | Credits (2) | Lab group (3) | Program |
| 19 | 5359 | GENERAL FORM OF A CITY: FROM THE HISTORICAL CENTRES TO THE BLURRED CITY | A | 6,5 | Yes |  |
| 20 | 6248 | PROJECTS II | AB | 16,5 | Yes |  |
| 21 | 6251 | URBANISTICS II | AB | 11 | Yes |  |
| 22 | 6257 | URBANISTICS III | A | 5,5 | Yes |  |
| 23 | 6280 | INTERVENTIONS IN URBAN RESIDENTIAL AREAS | A | 6,5 | Yes |  |
| 24 | 6327 | THEMATIC ARCHITECTURE V | A | 6,5 | Yes | |
| 25 | 6329 | PROJECTS IN LANDSCAPE | B | 6,5 | Yes |  |
| |
| Escuela Técnica Superior de Gestión en la Edificación |
| # | Code | Name | Term (1) | Credits (2) | Lab group (3) | Program |
| 26 | 4888 | STRUCTURES IN CONSTRUCTION | AB | 15 | No |  |
| 27 | 4891 | EQUIPMENT, FACILITIES AND TECHNIQUES IN CONSTRUCTION WORKS | A | 6 | No |  |
| 28 | 4901 | QUALITY CONTROL IN THE BUILDING PROCESS | A | 4,5 | No |  |
| 29 | 4902 | CONSTRUCTION, TYPOLOGIES AND CONSTRUCTIVE SYSTEMS | AB | 12 | No |  |
| 30 | 4904 | GRAPHIC COMPUTING | A | 6 | No | |
| |
| Escuela Técnica Superior de Ingenieros Agrónomos |
| # | Code | Name | Term (1) | Credits (2) | Lab group (3) | Program |
| 31 | 3090 | PROCESS ENGINEERING IN THE FOOD AND AGRICULTURE INDUSTRY | B | 7,5 | Yes |  |
| 32 | 3092 | INDUSTRIAL FOOD AND AGRICULTURAL PROCESSES | A | 6 | No |  |
| 33 | 3095 | RURAL AND AGRARIAN POLICIES | B | 4,5 | No |  |
| 34 | 3104 | COMPUTER SCIENCE | A | 4,5 | No |  |
| 35 | 3434 | MICROECONOMICS | A | 9 | No |  |
| 36 | 3901 | BREEDING FOR HORTICULTURAL CROPS | A | 4,5 | No |  |
| 37 | 4026 | NUMERICAL METHODS IN ENGINEERING | A | 4,5 | Yes |  |
| 38 | 7549 | PREPARATION FOR INTERNATIONAL STUDY I | A | 4,5 | Yes |  |
| 39 | 7550 | INTERNATIONAL SEMINARS IN LIFE SCIENCES(I) | A | 4,5 | No |  |
| |
| Escuela Técnica Superior de Ingeniería Informática (ETSIAP) |
| # | Code | Name | Term (1) | Credits (2) | Lab group (3) | Program |
| 40 | 5641 | WWW USER | B | 3 | Yes |  |
| 41 | 5659 | ALGORITHMS AND DATA STRUCTURE | AB | 12 | Yes |  |
| 42 | 5660 | DATABASES | B | 6 | Yes |  |
| 43 | 5661 | PROGRAMMING METHODOLOGY AND TECHNOLOGY | A | 6 | No |  |
| 44 | 5662 | NETWORKS | AB | 12 | Yes |  |
| 45 | 5844 | MANAGEMENT SOFTWARE ENGINEERING | AB | 12 | No |  |
| 46 | 5852 | COMPUTER GRAPHICS | A | 4,5 | No |  |
| 47 | 5863 | STUDY OF AN OPERATING SYSTEM | A | 6 | No |  |
| 48 | 5884 | DIGITAL MEDIA ACQUISITION AND REPRESENTATION | A | 4,5 | Yes |  |
| 49 | 5896 | COMPUTER SYSTEMS SECURITY | B | 6 | No |  |
| 50 | 5899 | MANAGEMENT OF COMPUTER SYSTEMS PROJECTS | A | 6 | Yes |  |
| |
| Escuela Técnica Superior de Ingenieros de Caminos, Canales y Puertos |
| # | Code | Name | Term (1) | Credits (2) | Lab group (3) | Program |
| 51 | 3375 | WATER RESOURCES PLANNING AND MANAGEMENT | B | 6 | Yes |  |
| 52 | 3540 | LANDSCAPE PLANNING | B | 4,5 | Yes |  |
| 53 | 3586 | PAVEMENTS | A | 4,5 | No |  |
| 54 | 5342 | ARTS AND AESTHETICS IN ENGINEERING | A | 4,5 | Yes |  |
| 55 | 5611 | ROAD EXPLOITATION AND SAFETY | B | 4,5 | No |  |
| |
| Escuela Técnica Superior de Ingeniería del Diseño |
| # | Code | Name | Term (1) | Credits (2) | Lab group (3) | Program |
| 56 | 525 | ELECTRICITY | A | 6 | No |  |
| 57 | 893 | ELECTRONIC TECHNOLOGY (EUI) | B | 9 | Yes |  |
| 58 | 898 | INDUSTRIAL COMPUTING | AB | 11 | No |  |
| 59 | 940 | POWER ELECTRONICS | AB | 9 | Yes |  |
| 60 | 1046 | ELECTRICITY FOR ELECTRONIC ENGINEERING | A | 6 | No |  |
| 61 | 1066 | ADVANCED INDUSTRIAL ELECTRONIC SYSTEMS | AB | 12 | No |  |
| 62 | 1079 | ADVANCED CONTROL TECHNIQUES | A | 9 | No |  |
| 63 | 1219 | COMBUSTION ENGINES | A | 6 | No |  |
| 64 | 1354 | HABITAT DESIGN | AB | 12 | Yes |  |
| 65 | 1355 | DESIGN FOR LEISURE | B | 9 | Yes |  |
| 66 | 1426 | ANALOG ELECTRONICS | A | 6 | Yes |  |
| 67 | 1428 | ELECTRONIC INSTRUMENTATION | B | 9 | No |  |
| 68 | 1451 | BUSINESS MANAGEMENT AND PRODUCTION ORGANIZING | A | 6 | No |  |
| 69 | 1552 | PHYSICAL FOUNDATIONS OF ENGINEERING | AB | 9 | No |  |
| 70 | 7391 | ADVANCED MATHEMATICS | A | 9 | No |  |
| 71 | 7510 | THERMAL CHARACTERIZATION OF POLYMERIC MATERIALS | B | 6 | No |  |
| |
| Escuela Técnica Sup. de Ing. Geodésica, Cartográfica y Topográfica |
| # | Code | Name | Term (1) | Credits (2) | Lab group (3) | Program |
| 72 | 5463 | PHYSICAL FOUNDATIONS OF ENGINEERING | AB | 9 | Yes |  |
| |
| Escuela Técnica Superior de Ingenieros Industriales |
| # | Code | Name | Term (1) | Credits (2) | Lab group (3) | Program |
| 73 | 10 | THERMODYNAMICS - EXTENSION COURSE | A | 2,5 | Yes |  |
| 74 | 11 | NETWORK ANALYSIS AND SYNTHESIS | B | 5 | Yes |  |
| 75 | 13 | BASIC CONTROL SYSTEMS | B | 3,75 | Yes |  |
| 76 | 14 | BASICS OF INDUSTRIAL ORGANIC CHEMISTRY | B | 5,5 | Yes |  |
| 77 | 31 | PRODUCTION AND LOGISTIC SYSTEMS DESIGN | A | 4 | Yes |  |
| 78 | 63 | THERMAL MACHINES | A | 4 | Yes |  |
| 79 | 66 | FLUID MECHANICS | B | 3 | Yes |  |
| 80 | 88 | ELECTRIC TECHNOLOGY | B | 5 | Yes |  |
| 81 | 89 | ENERGY TECHNOLOGY | B | 6 | Yes |  |
| 82 | 94 | THEORY OF PROJECTS AND PROCESSES | B | 4 | Yes |  |
| 83 | 95 | THERMODYNAMICS | B | 3 | Yes |  |
| 84 | 97 | HEAT TRANSFER | A | 6 | Yes |  |
| 85 | 808 | ENVIRONMENT'S SCIENCE AND TECHNOLOGY | A | 3,25 | Yes |  |
| 86 | 2268 | OPTIMIZATION AND OPTIMAL CONTROL | A | 6 | Yes |  |
| 87 | 5678 | PHYSICAL CONCEPTS IN HISTORICAL AND CULTURAL PERSPECTIVE | B | 4 | No |  |
| 88 | 5711 | THERMAL ENERGY IN BUILDINGS | B | 4 | No |  |
| 89 | 7055 | ORGANIZATIONAL BEHAVIOUR | A | 4 | No |  |
| 90 | 7162 | INTRODUCTION TO HIGH TECH MARKETING | A | 4 | No |  |
| 91 | 7598 | SUSTAINABLE PRODUCT DESIGN | B | 4 | Yes |  |
| |
| Escuela Técnica Superior de Ingenieros de Telecomunicación |
| # | Code | Name | Term (1) | Credits (2) | Lab group (3) | Program |
| 92 | 2079 | PRODUCTION ENGINEERING AND OPERATIONS MANAGEMENT | B | 4,5 | Yes |  |
| 93 | 5333 | INFORMATION SECURITY. CRIPTOGRAPHY (V2) | B | 6 | Yes |  |
| 94 | 5720 | DISTRIBUTION THEORY AND THE WAVE EQUATION.APPLICATION TO PHYSICS AND ENGINEERING | A | 3 | No |  |
| 95 | 7772 | HISTORICAL DEVELOPMENT OF THE THEORY OF RELATIVITY | B | 4,5 | Yes |  |
| |
| Escuela Técnica Superior del Medio Rural y Enología |
| # | Code | Name | Term (1) | Credits (2) | Lab group (3) | Program |
| 96 | 4287 | GENETICS AND PLANT BREEDING | A | 6 | No |  |
| 97 | 4423 | WEED SCIENCE | A | 4,5 | No |  |
| 98 | 4425 | MOUNTAIN CROPS | B | 4,5 | No |  |
| 99 | 4738 | INDUSTRIAL CROPS | B | 4,5 | No |  |
| 100 | 4739 | FOOD ANALYSIS | A | 6 | No |  |
| 101 | 4774 | DEHIDRATION OF PRODUCTS FROM THE FOOD AND AGRICULTURE INDUSTRY | B | 6 | No |  |
| 102 | 6340 | VEGETATION AND USES OF SOIL | B | 4,5 | No |  |
| 103 | 6559 | MYCOLOGY AND BACTERIOLOGY IN VITICULTURE. PHYTOPATHOLOGY OF VINES | B | 4,5 | No |  |
| 104 | 7589 | INTERNATIONAL SEMINARS IN LIFE SCIENCES(II) | B | 4,5 | No |  |
| 105 | 7590 | PREPARATION FOR INTERNATIONAL STUDY II | B | 4,5 | No |  |
| |
| Facultad de Administración y Dirección de Empresas |
| # | Code | Name | Term (1) | Credits (2) | Lab group (3) | Program |
| 106 | 4608 | ANALYTICAL ACCOUNTING | B | 4,5 | Yes |  |
| 107 | 4612 | SPANISH AND INTERNATIONAL ECONOMY | A | 6 | Yes |  |
| 108 | 4613 | SPANISH REGIONAL ECONOMY | B | 6 | Yes |  |
| 109 | 4614 | INTRODUCTION TO STATISTICS | B | 6 | Yes |  |
| 110 | 4615 | STATISTICAL METHODS APPLIED TO ECONOMICS | A | 6 | Yes |  |
| 111 | 4617 | MATHEMATICAL FOUNDATIONS | A | 7,5 | Yes |  |
| 112 | 4619 | MICROECONOMICS | AB | 12 | Yes |  |
| 113 | 4622 | STRATEGIC MANAGEMENT AND BUSINESS POLICY | A | 9 | Yes |  |
| 114 | 4626 | INTRODUCTION TO COMPUTER SCIENCE | B | 6 | Yes |  |
| 115 | 4627 | OPERATIVE RESEARCH | A | 6 | Yes |  |
| 116 | 7136 | INTERNATIONAL FINANTIAL INTEGRATION | B | 3 | No |  |
| 117 | 7137 | INTRODUCTION TO ECONOMICS | A | 4,5 | No |  |
| |
| Facultad de Bellas Artes |
| # | Code | Name | Term (1) | Credits (2) | Lab group (3) | Program |
| 118 | 1250 | PERSPECTIVE: METHODS AND SYSTEMS | AB | 18 | No |  |
| 119 | 1297 | INTRODUCTION TO THE CONSERVATION AND RESTORATION OF SCULPTURE AND ETHNOGRAPHIC MATERIAL | AB | 18 | No |  |
| 120 | 1454 | PHYSICOCHEMICAL PRINCIPLES OF THE PICTORIAL MATERIALS | AB | 12 | No |  |
| 121 | 2122 | FOUNDATIONS OF ANIMATION | AB | 18 | Yes |  |
| 122 | 2173 | PRODUCTION OF AUDIOVISUAL MEDIA II | AB | 18 | Yes |  |
| |
| Escuela Técnica Superior de Ingeniería Informática (FI) |
| # | Code | Name | Term (1) | Credits (2) | Lab group (3) | Program |
| 123 | 3298 | HYPERTEXT AND WEB DESIGN | B | 6 | No |  |
| 124 | 5900 | COMPUTER ARCHITECTURE | AB | 9 | No |  |
| 125 | 5902 | SOFTWARE ENGINEERING | AB | 12 | Yes |  |
| 126 | 5903 | ARTIFICIAL INTELLIGENCE | A | 4,5 | Yes |  |
| 127 | 5919 | LEARNING AND PERCEPTION | B | 4,5 | No |  |
| 128 | 6016 | COMPUTER NETWORKS | AB | 9 | No |  |
| 129 | 6024 | MATHEMATICAL STRUCTURES FOR COMPUTER SCIENCE II | A | 4,5 | Yes |  |
| 130 | 6026 | GRAPHICAL USER INTERFACES | B | 6 | No |  |
| 131 | 6027 | OPERATIONS RESEARCH I | B | 6 | No |  |
| 132 | 6030 | SYSTEM ENGINEERING AND CONTROL | B | 6 | Yes |  |
| 133 | 6034 | CORPORATE INFORMATION SYSTEMS GOVERNANCE, MANAGEMENT AND STRATEGY | B | 6 | No |  |
| 134 | 6045 | REAL TIME SYSTEMS | A | 6 | No |  |
| 135 | 6070 | DISTRIBUTED SYSTEMS | A | 6 | No |  |
| 136 | 6071 | LOCAL AREA NETWORKS AND INTERNETWORKING | A | 6 | Yes |  |
| 137 | 6842 | OPERATING SYSTEM MANAGEMENT | A | 6 | No |  |
| 138 | 7166 | ROBOTICS | A | 4,5 | No |  |