| |
| SCHOOL OF ARCHITECTURE |
| # | Code | Name | Term (1) | Credits (2) | Program |
| 1 | 6255 | STRUCTURES III | A | 5,5 |  |
| 2 | 6327 | THEMATIC ARCHITECTURE V | A | 6,5 |  |
| 3 | 6329 | PROJECTS IN LANDSCAPE | B | 6,5 |  |
| |
| SCHOOL OF INDUSTRIAL ENGINEERING |
| # | Code | Name | Term (1) | Credits (2) | Program |
| 4 | 31 | PRODUCTION AND LOGISTIC SYSTEMS DESIGN | A | 4 |  |
| 5 | 63 | THERMAL MACHINES | A | 4 |  |
| 6 | 94 | THEORY OF PROJECTS AND PROCESSES | B | 4 |  |
| 7 | 11407 | AUTOMATIC SYSTEMS | | 4,5 | |
| 8 | 11409 | CIRCUIT THEORY | B | 4,5 |  |
| 9 | 11413 | HEAT TRANSFER | B | 4,5 |  |
| 10 | 11414 | FLUID MECHANICS | B | 4,5 | |
| 11 | 11415 | THERMODYNAMICS | A | 4,5 |  |
| 12 | 11430 | TECNOLOGÍA AUTOMÁTICA | | 6 | |
| |
| SCHOOL OF DESIGN ENGINEERING |
| # | Code | Name | Term (1) | Credits (2) | Program |
| 13 | 11871 | MATHEMATICS I | | 12 | |
| 14 | 11872 | MATHEMATICS II | | 6 | |
| 15 | 11874 | PHYSICS | | 12 | |
| 16 | 11875 | GRAPHIC EXPRESSION | | 6 | |
| 17 | 11876 | COMPUTER SCIENCE | | 6 | |
| 18 | 11877 | BUSINESS STUDIES | | 6 | |
| 19 | 11878 | CHEMISTRY | | 6 | |
| 20 | 11881 | MATERIALS SCIENCE | | 6 | |
| 21 | 12131 | MATHEMATICS I | | 9 | |
| 22 | 12132 | MATHEMATICS II | | 6 | |
| 23 | 12133 | STATISTICS | | 6 | |
| 24 | 12134 | PHYSICS | | 9 | |
| 25 | 12135 | ELECTRICITY | | 6 | |
| 26 | 12136 | CHEMISTRY | | 6 | |
| 27 | 12137 | GRAPHIC EXPRESSION | | 6 | |
| 28 | 12138 | BUSINESS STUDIES I | | 6 | |
| 29 | 12139 | COMPUTER SCIENCE | | 6 | |
| 30 | 12140 | THERMODYNAMICS AND FLUID MECHANICS | | 6 | |
| 31 | 12141 | SISTEMAS MECÁNICOS Y RESISTENCIA DE MATERIALES | | 7,5 | |
| 32 | 12142 | BASIC CONTROL SYSTEMS | | 9 | |
| 33 | 12143 | ELECTRONIC TECHNOLOGY | | 9 | |
| 34 | 12144 | ELECTRICAL TECHNOLOGY | | 9 | |
| 35 | 12151 | ANALOG ELECTRONICS | | 7,5 | |
| |
| FACULTY OF FINE ARTS |
| # | Code | Name | Term (1) | Credits (2) | Program |
| 36 | 2173 | PRODUCTION OF AUDIOVISUAL MEDIA II | AB | 18 |  |
| |
| HIGHER POLYTECHNIC SCHOOL OF GANDIA |
| # | Code | Name | Term (1) | Credits (2) | Program |
| 37 | 7547 | HABITATS OF INTEREST FOR MEDITERRANEAN PLANTS | | 6 |  |
| 38 | 7776 | HISTORY OF DESIGN | | 3 | |
| 39 | 10093 | WETLAND MANAGEMENT | | 4,5 | |
| 40 | 10094 | MARINE POLLUTION | | 4,5 | |
| 41 | 10095 | GROUNDWATER MANAGEMENT IN THE COASTAL ZONE | | 4,5 | |
| 42 | 10099 | ECOTOURISM | | 4,5 | |
| 43 | 10104 | DESIGN, DEVELOPMENT AND STATISTICAL ANALYSIS OF POLLS | | 4,5 | |
| 44 | 10107 | TÉCNICAS AVANZADAS EN GIS | | 4,5 | |
| 45 | 10112 | ADAPTATION TO CLIMATE CHANGE IN ECOSYSTEMS | | 4,5 | |
| 46 | 10114 | RIVER REHABILITATION AND RESTORATION | | 4,5 | |
| 47 | 10115 | LANDSCAPE PROGRAMS | | 4,5 | |
| 48 | 10131 | BUSINESS ORGANIZATION AND MANAGEMENT II | | 6 | |
| 49 | 10140 | TOURIST DESTINATION PLANNING | | 6 | |
| 50 | 10145 | ENGLISH FOR THE TOURISM INDUSTRY (B2) | | 6 | |
| 51 | 10147 | BUSINESS ENGLISH (B2-C1) | | 9 | |
| 52 | 10158 | INNOVATION MANAGEMENT AND ENTREPRENEURSHIP | | 5 | |
| 53 | 10165 | COASTAL TOURISM MANAGEMENT | | 5 | |
| 54 | 10167 | INTERCULTURAL COMMUNICATION | | 5 | |
| 55 | 10168 | ECOTOURISM | | 5 | |
| 56 | 10243 | ACADEMIC ENGLISH | | 4,5 | |
| 57 | 10251 | FILM COMEDY | | 4,5 | |
| 58 | 10254 | INNOVATION MANAGEMENT AND ENTREPRENEURSHIP | | 4,5 | |
| 59 | 12995 | INTRODUCTION TO ECOLOGICAL AND ENVIRONMENTAL MODELING | | 4,5 | |
| |
| SCHOOL OF COMPUTER ENGINEERING |
| # | Code | Name | Term (1) | Credits (2) | Program |
| 60 | 3298 | DESIGN OF MULTIMEDIA DOCUMENTATION SYSTEMS | B | 6 |  |
| 61 | 5900 | COMPUTER ARCHITECTURE AND ENGINEERING | AB | 9 |  |
| 62 | 5902 | SOFTWARE ENGINEERING | AB | 12 |  |
| 63 | 5903 | ARTIFICIAL INTELLIGENCE | A | 4,5 |  |
| 64 | 5919 | LEARNING AND PERCEPTION | B | 4,5 |  |
| 65 | 6016 | COMPUTER NETWORKS | AB | 9 |  |
| 66 | 6030 | SYSTEMS AND AUTOMATION ENGINEERING | B | 6 |  |
| 67 | 6045 | REAL TIME SYSTEMS | A | 6 |  |
| 68 | 6070 | DISTRIBUTED SYSTEMS | A | 6 |  |
| 69 | 6071 | LOCAL AREA NETWORKS AND INTERNETWORKING | A | 6 |  |
| 70 | 6842 | OPERATING SYSTEM MANAGEMENT | A | 6 |  |
| 71 | 7166 | ROBOTICS | A | 4,5 |  |
| |
| SCHOOL OF TELECOMMUNICATIONS ENGINEERING |
| # | Code | Name | Term (1) | Credits (2) | Program |
| 72 | 5333 | INFORMATION SECURITY. CRIPTOGRAPHY (V2) | | 6 |  |
| 73 | 7772 | THEORY OF RELATIVITY FOR TELECOMMUNICATIONS ENGINEERS | | 4,5 |  |