| |
| SCHOOL OF ARCHITECTURE |
| # | Code | Name | Term (1) | Credits (2) | Program |
| 1 | 5359 | GENERAL FORM OF A CITY: FROM THE HISTORICAL CENTRES TO THE BLURRED CITY | A | 6,5 |  |
| 2 | 6255 | STRUCTURES III | A | 5,5 |  |
| 3 | 6257 | URBANISTICS III | A | 5,5 |  |
| 4 | 6280 | INTERVENTIONS IN URBAN RESIDENTIAL AREAS | A | 6,5 |  |
| 5 | 6327 | THEMATIC ARCHITECTURE V | A | 6,5 |  |
| 6 | 6329 | PROJECTS IN LANDSCAPE | B | 6,5 |  |
| |
| SCHOOL OF CIVIL ENGINEERING |
| # | Code | Name | Term (1) | Credits (2) | Program |
| 7 | 3375 | WATER RESOURCES PLANNING AND MANAGEMENT | B | 6 |  |
| 8 | 5342 | ART AND AESTHETICS IN CIVIL ENGINEERING | A | 4,5 |  |
| 9 | 5611 | ROAD OPERATIONS AND SAFETY | B | 4,5 |  |
| |
| SCHOOL OF INDUSTRIAL ENGINEERING |
| # | Code | Name | Term (1) | Credits (2) | Program |
| 10 | 31 | PRODUCTION AND LOGISTIC SYSTEMS DESIGN | A | 4 |  |
| 11 | 63 | THERMAL MACHINES | | 4 |  |
| 12 | 94 | THEORY OF PROJECTS AND PROCESSES | B | 4 |  |
| 13 | 11407 | CONTROL SYSTEMS | A | 4,5 |  |
| 14 | 11409 | CIRCUITS ANALYSIS | B | 4,5 |  |
| 15 | 11411 | MATERIALS SCIENCE | A | 4,5 | |
| 16 | 11413 | HEAT TRANSFER | B | 4,5 |  |
| 17 | 11414 | FLUID MECHANICS | B | 4,5 | |
| 18 | 11415 | THERMODYNAMICS | A | 4,5 |  |
| 19 | 11420 | THERMAL MACHINES | B | 4,5 | |
| 20 | 11431 | ELECTRONIC TECHNOLOGY | | 6 |  |
| 21 | 11434 | MATHEMATICAL METHODS | B | 6 |  |
| 22 | 11436 | PHYSICS III | A | 6 |  |
| |
| SCHOOL OF DESIGN ENGINEERING |
| # | Code | Name | Term (1) | Credits (2) | Program |
| 23 | 7268 | EUROPEAN PROJECT SEMESTER | | 21 | |
| 24 | 7510 | TERMAL CHARACTERIZATION OF POLIMERIC MAT. | | 6 |  |
| 25 | 11871 | MATHEMATICS I | T | 12 | |
| 26 | 11872 | MATHEMATICS II | A | 6 | |
| 27 | 11874 | PHYSICS | T | 12 | |
| 28 | 11875 | TECHNICAL DRAWING | A | 6 | |
| 29 | 11876 | COMPUTER SCIENCE | B | 6 | |
| 30 | 11877 | BUSINESS STUDIES | A | 6 | |
| 31 | 11878 | CHEMISTRY | A | 6 | |
| 32 | 11881 | MATERIALS SCIENCE | B | 6 | |
| 33 | 12131 | MATHEMATICS I | T | 9 | |
| 34 | 12132 | MATHEMATICS II | A | 6 | |
| 35 | 12133 | STATISTICS | B | 6 | |
| 36 | 12134 | PHYSICS | T | 9 | |
| 37 | 12135 | ELECTRICITY | B | 6 | |
| 38 | 12136 | CHEMISTRY | B | 6 | |
| 39 | 12137 | TECHNICAL DRAWING | A | 6 | |
| 40 | 12138 | BUSINESS STUDIES I | B | 6 | |
| 41 | 12139 | COMPUTER SCIENCE | A | 6 | |
| 42 | 12140 | THERMODYNAMICS AND FLUID MECHANICS | A | 6 | |
| 43 | 12141 | MECHANICAL SYSTEMS AND MATERIALS RESISTANCE | B | 7,5 | |
| 44 | 12142 | BASIC CONTROL SYSTEMS | B | 9 | |
| 45 | 12143 | ELECTRONIC TECHNOLOGY | A | 9 | |
| 46 | 12144 | ELECTRICAL TECHNOLOGY | A | 9 | |
| 47 | 12151 | ANALOG ELECTRONICS | B | 7,5 | |
| 48 | 32529 | INNOVATION & DESIGN | B | 4,5 | |
| 49 | 32530 | MARKETING DESIGN | B | 4,5 | |
| 50 | 32531 | NEW PROMOTIONAL PLATFORMS | B | 3 | |
| 51 | 32532 | BUSINESS DESIGN & ENTREPRENEURSHIP | B | 3 | |
| |
| FACULTY OF FINE ARTS |
| # | Code | Name | Term (1) | Credits (2) | Program |
| 52 | 2173 | PRODUCTION OF AUDIOVISUAL MEDIA II | AB | 18 |  |
| |
| FACULTY OF BUSINESS ADMINISTRATION AND MANAGEMENT |
| # | Code | Name | Term (1) | Credits (2) | Program |
| 53 | 4622 | STRATEGIC MANAGEMENT AND BUSINESS POLICY | A | 9 |  |
| 54 | 11736 | INTRODUCTION TO ACCOUNTING | B | 6 | |
| 55 | 11738 | MICROECONOMICS I | A | 6 | |
| 56 | 11740 | INTRODUCTION TO STATISTICS | B | 6 | |
| 57 | 11741 | STATISTICAL METHODS IN ECONOMICS | A | 6 | |
| 58 | 11743 | MATHEMATICAL MODELS FOR BUSINESS ADMINISTRATION | AB | 12 | |
| 59 | 11747 | ORGANIZATION STRATEGY AND DESIGN | B | 6 | |
| 60 | 11750 | FINANCIAL MATHEMATICS | B | 6 | |
| 61 | 11752 | FINANCIAL ECONOMICS | B | 6 | |
| 62 | 11753 | MARKET RESEARCH | A | 6 | |
| 63 | 11754 | COMMERCIAL MANAGEMENT | B | 9 | |
| 64 | 11757 | WORLD ECONOMY | A | 4,5 | |
| 65 | 11758 | SPANISH ECONOMY | B | 4,5 | |
| 66 | 11759 | MICROECONOMICS II | B | 6 | |
| 67 | 11762 | ECONOMETRICS | B | 9 | |
| |
| HIGHER POLYTECHNIC SCHOOL OF GANDIA |
| # | Code | Name | Term (1) | Credits (2) | Program |
| 68 | 7547 | HABITATS OF INTEREST FOR MEDITERRANEAN PLANTS | | 6 |  |
| 69 | 7776 | HISTORY OF DESIGN | | 3 | |
| 70 | 10093 | WETLAND MANAGEMENT | A | 4,5 | |
| 71 | 10094 | MARINE POLLUTION | A | 4,5 | |
| 72 | 10095 | GROUNDWATER MANAGEMENT IN THE COASTAL ZONE | A | 4,5 | |
| 73 | 10099 | ECOTOURISM | B | 4,5 | |
| 74 | 10104 | DESIGN, DEVELOPMENT AND STATISTICAL ANALYSIS OF POLLS | B | 4,5 | |
| 75 | 10107 | ADVANCED GIS TECHNIQUES | B | 4,5 | |
| 76 | 10112 | ADAPTATION TO CLIMATE CHANGE IN ECOSYSTEMS | A | 4,5 | |
| 77 | 10114 | RIVER REHABILITATION AND RESTORATION | B | 4,5 | |
| 78 | 10115 | LANDSCAPE PROGRAMMES | A | 4,5 | |
| 79 | 10131 | MANAGEMENT AND BUSINESS ADMINISTRATION II | B | 6 | |
| 80 | 10140 | TOURIST DESTINATION PLANNING | A | 6 | |
| 81 | 10158 | INNOVATION MANAGEMENT AND ENTREPRENEURSHIP | A | 5 | |
| 82 | 10165 | COASTAL TOURISM MANAGEMENT | A | 5 | |
| 83 | 10167 | INTERCULTURAL COMMUNICATION | A | 5 | |
| 84 | 10168 | ECOTOURISM | A | 5 | |
| 85 | 10243 | ACADEMIC ENGLISH | B | 4,5 | |
| 86 | 10251 | FILM COMEDY | B | 4,5 | |
| 87 | 10254 | INNOVATION MANAGEMENT AND ENTREPRENEURSHIP | B | 4,5 | |
| 88 | 12995 | INTRODUCTION TO ECOLOGICAL AND ENVIRONMENTAL MODELING | A | 4,5 | |
| |
| School of Agricultural Engineering and Environment |
| # | Code | Name | Term (1) | Credits (2) | Program |
| 89 | 3092 | INDUSTRIAL FOOD AND AGRICULTURAL PROCESSES | | 6 |  |
| 90 | 3095 | RURAL AND AGRARIAN POLICIES | | 4,5 |  |
| 91 | 3901 | BREEDING FOR HORTICULTURAL CROPS | | 4,5 |  |
| 92 | 6559 | MYCOLOGY AND BACTERIOLOGY IN VITICULTURE. PHYTOPATHOLOGY OF VINES | | 4,5 |  |
| 93 | 7549 | PREPARATION FOR INTERNATIONAL STUDY I | | 4,5 |  |
| 94 | 7550 | INTERNATIONAL SEMINARS IN LIFE SCIENCES I | | 4,5 |  |
| 95 | 7589 | INTERNATIONAL SEMINARS IN LIFE SCIENCES II | | 4,5 |  |
| 96 | 7590 | PREPARATION FOR INTERNATIONAL STUDY II | | 4,5 |  |
| |
| SCHOOL OF TELECOMMUNICATIONS ENGINEERING |
| # | Code | Name | Term (1) | Credits (2) | Program |
| 97 | 5333 | SECURITY OF CRYPTOGRAPHIC INFORMATION (V2) | B | 6 |  |
| 98 | 7772 | THEORY OF RELATIVITY FOR TELECOMMUNICATIONS ENGINEERS | B | 4,5 |  |